PAIR OF FLANGE
Price:
€11.28
-
Code:LA340411406AG
-
Weight:0.341 Kgs
Quick Buy
Just 4 fields to fill in
Application: Combines and Header
Brand | |||
Massey Ferguso | Challenger | Fendt | Laverda |
Model | |||
MF 7240 Activa | 644 | 5180 E | AL 4 Evolution |
MF 7244 Activa | 644C | 5185 E | 184 AL |
MF 7245 | 645 | 5220 E | 2450 AL |
MF 7245 S | 646 | 5225 E | 225 AL |
MF 7246 | 647 | 5250 E | 255 AL |
MF 7247 S | 647C | 5250 L | 200 REV |
MF 7260 | 648 | 5255 L | 205 REV |
MF 7265 | 652 | 5255 L PL | 225 REV |
MF 7270 | 652C | 5270 C | 255 REV |
MF 7340 Activa | 5275 C | 256 REV | |
MF 7344 Activa | 5275 C PL | 255 LCS-LS | |
MF 7345 S Activa | 5275 C PL/PLI | 255 LCS-LS-LSI | |
MF 7345 S PL Activa | 5275 C SL | 286 LCS | |
MF 7347 S Activa | 6250 E | 296 LCS | |
MF 7360 AL4 | 6250 L | 296 LCS-LS | |
MF 7360 BETA | 6270 L | L 517 | |
MF 7360 PL/PLI BETA | 6275 L | L 626 | |
MF 7370 BETA | 6275 L PL | M 180 | |
MF 7370 PL BETA | 6300 C | M 200 | |
MF 7370 PL/PLI BETA | 6335 C | M 300 | |
MF 7370 PL-I BETA | 6335 C PL | M 300 LC | |
6335 C PL/PLI | M 303 | ||
6335 C PL-I | M 304 | ||
M 304 LS | |||
M 304 LS-LSI | |||
M 305 | |||
M 306 | |||
M 306 LS | |||
M 310 | |||
M 400 | |||
M 400 LC/LCI | |||
M 410 | |||
M 410 LC | |||
M 410 LC/LCI | |||
M 410 LC-I |
Header | |||||||||
Massey Ferguso | Challenger | Fendt | Laverda | ||||||
L Header | Free Flow superslop | Free Flow | L Header | Free Flow | L Header | Free Flow superslop | Free Flow | L Header | Free Flow |
L Header | Free Flow superslop | Free Flow | L 420 | FF480 | L 420 | FF540 | FF480 | L 420 | FF480 |
L 420 | FF540 | FF480 | L 540 | FF540 | L 480 | FF600 | FF540 | L 480 | FF540 |
L 480 | FF600 | FF540 | L 600 | FF600 | L 540 | FF700 | FF600 | L 540 | FF600 |
L 540 | FF700 | FF600 | L 660 | FF700 | L 600 | FF700 | L 600 | FF700 | |
L 600 | FF700 | L760 | F760 | L 660 | F760 | L 660 | F760 | ||
L 660 | F760 | L760 | L760 | ||||||
L760 |