Currency
EUR
  • EUR
  • BGN
Language
Menu
Profile
Language
  • Home +

FINGER

Price: €7.12
  • Code:
    322823000AG
  • Weight:
    0.000 Kgs

In stock

Add to wishlist
- +

Quick Buy

Just 4 fields to fill in
We will contact you to finalize the order

Application: Headers

Brand Model
Massey Ferguson L Header Free Flow superslop Free Flow Power Flow superslope Power Flow
L 420 FF540 FF480 5,48m 5,48m
L 480 FF600 FF540 6,09m 6,09m
L 540 FF700 FF600 6,70m 6,70m
L 600   FF700   7,62m
L 660   FF760   9,14m
L760        
Challenger L Header   Free Flow   Power Flow
L 420   FF480   5,48m
L 480   FF540   6,09m
L 540   FF600   6,70m
L 600   FF700   7,62m
L 660   F760   9,14m
L760        
Fendt L Header Free Flow superslop Free Flow Power Flow superslope Power Flow
L 420 FF480 FF480 5,48m 5,48m
L 480 FF540 FF540 6,09m 6,09m
L 540 FF600 FF600 6,70m 6,70m
L 600 FF700 FF700   7,62m
L 660 FF760 F760   9,14m
L760        
Laverda L Header   Free Flow   Power Flow
L 420   FF480   5,48m
L 480   FF540   6,09m
L 540   FF600   6,70m
L 600   FF700   7,62m
L 660   F760   9,14m
L760